您好,欢迎光临艾维缔科技怀来有限公司官方网站!
热线:0313-5935521
超强ECL发光液推荐【HYPERNOVA】和【ANTARES】现货供应
- 作者:IVDSHOW
- 来源:IVDSHOW
- 发布时间:2020-06-11 16:05
- 访问量:
【概要描述】我们提供全套不同灵敏度的ECL发光液。超高灵敏度和非凡的光输出可检测极其微量的蛋白质。使用该ECL具有低背景高信号特明显特点。市场上的ECL,我们均提供对应的替代型号。更多视频请关注视频号【艾维缔】。哔哩哔哩【IVDSHOW】。抖音【军哥聊表观】。
超强ECL发光液推荐【HYPERNOVA】和【ANTARES】现货供应
【概要描述】我们提供全套不同灵敏度的ECL发光液。超高灵敏度和非凡的光输出可检测极其微量的蛋白质。使用该ECL具有低背景高信号特明显特点。市场上的ECL,我们均提供对应的替代型号。更多视频请关注视频号【艾维缔】。哔哩哔哩【IVDSHOW】。抖音【军哥聊表观】。
- 分类:公司新闻
- 作者:IVDSHOW
- 来源:IVDSHOW
- 发布时间:2020-06-11 16:05
- 访问量:
详情
WESTAR HYPERNOVA超级新星ECL发光液
Description | WESTAR HYPERNOVA is the brightest ECL substrate ever seen on the market. Its extreme sensitivity and extraordinary light output allow the detection of trace amounts of proteins. The formulation provides a low background for an extremely high signal to noise ratio. |
Features | Detection of trace amounts of proteins Extreme significance of the experiment Shortened exposure time Reduced consumption of antibodies and precious samples |
Components | Luminol derivative/enhancer solution (A) Peroxide solution (B) |
抗体稀释范围 | 一抗 1:10.000-1:200.000 二抗 1:300.000-1:1.000.000 (from 1 mg/mL stock solution) |
Available as | 2 x 10 mL kit (200 cm2 of membrane) 2 x 50 mL kit (1000 cm2 of membrane) |
Signal duration | 5 hours |
Storage | Stable for 1 year at RT Product is shipped at ambient temperature. |
WESTAR SUPERNOVA超级ECL发光液
Description | WESTAR SUPERNOVA is a high performance product with an exceptional signal intensity and stable light output for low femtogram detection level. The formulation provides a low background for a high signal to noise ratio. |
Features | Low femtogram detection Signal intensity equals to current top-level competitors at least Working solution stable for at least three days Low antibody consumption to save your money |
Components | Luminol/enhancer solution (A) Peroxide solution (B) |
抗体稀释范围 | 一抗: 1:5.000 - 1:100.000 二抗: 1:100.000 - 1:500.000 (from 1 mg/mL stock solution) |
Available as | 2 x 10 mL kit (200 cm2 of membrane) 2 x 50 mL kit (1000 cm2 of membrane) |
Signal duration | 11 hours |
Storage | Stable for 1 year at RT Product is shipped at ambient temperature |
WESTAR ETA C ULTRA 2.0 ECL发光液
Description | WESTAR ETA C ULTRA 2.0 is an ECL substrate with stable light output for mid to low femtogram detection level. The perfect ECL substrate for applications requiring very high signal intensity and a long signal duration. |
Features | Mid to low femtogram detection The best compromise between high signal intensity and a very long signal duration A value-priced top performer Working solution stable for at least three days |
Components | Luminol/enhancer solution (A) Peroxide solution (B) |
抗体稀释范围 | 一抗: 1:5.000 – 1:50.000 二抗: 1:50.000 - 1:250.000 (from 1 mg/mL stock solution) |
Available as | 2 x 10 mL kit (200 cm2 of membrane) 2 x 50 mL kit (1000 cm2 of membrane) |
Signal duration | > 24 hours |
Storage | Stable for 1 year at RT. Product is shipped at ambient temperature |
WESTAR ANTARES ECL发光液
Description | WESTAR ANTARES is an ECL substrate with stable light output for mid femtogram detection level. The perfect ECL formulation combining great sensitivity and long signal duration. |
Features | Mid femtogram detection Extended signal duration Working solution stable for at least three days High range flexibility |
Components | Luminol/enhancer solution (A) Peroxide solution (B) |
抗体稀释范围 | 一抗: 1:1.000 - 1:15.000 二抗: 1:25.000 - 1:150.000 (from 1 mg/mL stock solution) |
Available as | 2 x 125 mL kit (2500 cm2 of membrane) |
Signal duration | > 24 hours |
Storage | Stable for 1 year at RT Product is shipped at ambient temperature |
WESTAR NOVA 2.0 ECL发光液
Description | WESTAR NOVA 2.0 is an ECL substrate with stable light output for low picogram detection level. The formulation provides a low background for a high signal to noise ratio. |
Features | Low picogram detection Ideal for routinary analysis Working solution stable for at least three days The best entry level ECL substrate on the market |
Components | Luminol/enhancer solution (A) Peroxide solution (B) |
抗体稀释范围 | 一抗: 1:500 - 1:5.000 二抗: 1:20.000 - 1:100.000 (from 1 mg/mL stock solution) |
Available as | 2 x 125 mL kit (2500 cm2 of membrane) |
Signal duration | 8 hours |
Storage | Stable for 1 year at RT Product is shipped at ambient temperature |
WESTAR SUN ECL发光液
Description | WESTAR SUN is our entry level ECL substrate with stable light output for mid picogram detection level. The formulation provides a low background for a high signal to noise ratio. |
Features | Mid picogram detection Long signal duration Working solution stable for at least five days An entry level ECL substrate with excellent performance/price ratio |
Components | Luminol/enhancer solution (A) Peroxide solution (B) |
抗体稀释范围 | 一抗: 1:100 - 1:5.000 二抗: 1:1.000 - 1:15.000 (from 1 mg/mL stock solution) |
Available as | 2 x 125 mL kit (2500 cm2 of membrane) |
Storage | Stable for 1 year at RT Product is shipped at ambient temperature |
定购信息
货号 | 品名 | 规格 | More |
K-XLS149-0100 | WESTAR HYPERNOVA 超级新星ECL发光液 | 2X50ml | 详情 |
K-XLS149-0020 | WESTAR HYPERNOVA 超级新星ECL发光液 | 2X10ml | 详情 |
K-XLS3-0100 | WESTAR Supernova 超级ECL发光液 | 2X50ml | 详情 |
K-XLS075-0100 | WESTAR ETAC Ultra 2.0 ECL发光液 | 2X50ml | 详情 |
K-XLS142-0250 | WESTAR ANTARES ECL发光液 | 2X125ml | 详情 |
K-XLS071-0250 | WESTAR Nova 2.0 ECL发光液 | 2X125ml | 详情 |
K-XLS063-0250 | WESTAR Sun ECL发光液 | 2X125ml | 详情 |
关键词:
扫二维码用手机看
推荐产品
推荐新闻
07-16
03-27
什么是荧光偏振(PF)技术,原理以及应用
08-15
m6A RNA甲基化在呼吸道合胞病毒(RSV)感染中的作用以及与自噬相关
免责申明:本网站销售的所有产品均不得用于人类或动物之临床诊断或治疗,仅可用于工业或者科研等非医疗目的。(获得国家相关部门批准的产品除外)
版权所有:艾维缔科技怀来有限公司 备案号:冀ICP备20011415号